<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Analytics In One Minute</title>
	<atom:link href="http://www.userdrivenchange.com/web-analytics-in-one-minute/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.userdrivenchange.com/web-analytics-in-one-minute/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-analytics-in-one-minute</link>
	<description>Give Them What They Want</description>
	<lastBuildDate>Wed, 19 Oct 2011 15:06:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: GERARD</title>
		<link>http://www.userdrivenchange.com/web-analytics-in-one-minute/#comment-565</link>
		<dc:creator>GERARD</dc:creator>
		<pubDate>Tue, 17 Aug 2010 18:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.userdrivenchange.com/?p=819#comment-565</guid>
		<description>Hello, I am doing some homework and I would appreciate it if anyone can point me to more websites that are related to blogging.</description>
		<content:encoded><![CDATA[<p>Hello, I am doing some homework and I would appreciate it if anyone can point me to more websites that are related to blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.userdrivenchange.com/web-analytics-in-one-minute/#comment-429</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.userdrivenchange.com/?p=819#comment-429</guid>
		<description>I&#039;m not a big believer in the deserted island metric.  If I were on a deserted island, I would make a surfboard and surf all day.  :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a big believer in the deserted island metric.  If I were on a deserted island, I would make a surfboard and surf all day.  <img src='http://www.userdrivenchange.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos del Rio</title>
		<link>http://www.userdrivenchange.com/web-analytics-in-one-minute/#comment-428</link>
		<dc:creator>Carlos del Rio</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.userdrivenchange.com/?p=819#comment-428</guid>
		<description>I think the real answer is that you should get smarter :P

No re-shoots. Maybe we will re-vist the subject later though. So, if you are revising to Product Views Per Visit it seems we have a pretty close consensus on our desert island metric.</description>
		<content:encoded><![CDATA[<p>I think the real answer is that you should get smarter <img src='http://www.userdrivenchange.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>No re-shoots. Maybe we will re-vist the subject later though. So, if you are revising to Product Views Per Visit it seems we have a pretty close consensus on our desert island metric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.userdrivenchange.com/web-analytics-in-one-minute/#comment-427</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.userdrivenchange.com/?p=819#comment-427</guid>
		<description>Ahh, this is so sloppy.  We should re shoot this one.  And really this isn&#039;t a metric.  Product views per visit is a metric.  The amount of traffic that goes to product page is really part of a funnel report.</description>
		<content:encoded><![CDATA[<p>Ahh, this is so sloppy.  We should re shoot this one.  And really this isn&#8217;t a metric.  Product views per visit is a metric.  The amount of traffic that goes to product page is really part of a funnel report.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

