<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Resources For Usability and Analytics</title>
	<atom:link href="http://www.userdrivenchange.com/resources-for-usability-and-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.userdrivenchange.com/resources-for-usability-and-analytics?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=resources-for-usability-and-analytics</link>
	<description>Give Them What They Want</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:15:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: James</title>
		<link>http://www.userdrivenchange.com/resources-for-usability-and-analytics/comment-page-1#comment-333</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 07 Jul 2009 12:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.userdrivenchange.com/?p=570#comment-333</guid>
		<description>Nice little post. I also noticed the Google Analytics wireframe site offers a free PDF download with linking. I found it helpful for a meeting I had to do without connectivity.</description>
		<content:encoded><![CDATA[<p>Nice little post. I also noticed the Google Analytics wireframe site offers a free PDF download with linking. I found it helpful for a meeting I had to do without connectivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hip-hop music</title>
		<link>http://www.userdrivenchange.com/resources-for-usability-and-analytics/comment-page-1#comment-321</link>
		<dc:creator>hip-hop music</dc:creator>
		<pubDate>Wed, 24 Jun 2009 22:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.userdrivenchange.com/?p=570#comment-321</guid>
		<description>I noticed that you changed the design and layout of your site. I like it much better than before. Especially on your home page with the rotating pictures and post topics. I think it adds a little flavor to the site. 

I think the last suggestion you made in this post about taking a step back and thinking about the aesthetics is a great idea, and it seems its advice you&#039;ve taken yourself.</description>
		<content:encoded><![CDATA[<p>I noticed that you changed the design and layout of your site. I like it much better than before. Especially on your home page with the rotating pictures and post topics. I think it adds a little flavor to the site. </p>
<p>I think the last suggestion you made in this post about taking a step back and thinking about the aesthetics is a great idea, and it seems its advice you&#8217;ve taken yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesD</title>
		<link>http://www.userdrivenchange.com/resources-for-usability-and-analytics/comment-page-1#comment-310</link>
		<dc:creator>JamesD</dc:creator>
		<pubDate>Thu, 11 Jun 2009 12:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.userdrivenchange.com/?p=570#comment-310</guid>
		<description>Thanks for the useful info. It&#039;s so interesting</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. It&#8217;s so interesting</p>
]]></content:encoded>
	</item>
</channel>
</rss>
