<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Transactions &#8211; Customer Types</title>
	<atom:link href="http://www.userdrivenchange.com/internet-transactions-cutomer-types/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.userdrivenchange.com/internet-transactions-cutomer-types/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-transactions-cutomer-types</link>
	<description>Give Them What They Want</description>
	<lastBuildDate>Wed, 19 Oct 2011 15:06:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Optimizing for Conversion in 3 Steps</title>
		<link>http://www.userdrivenchange.com/internet-transactions-cutomer-types/#comment-502</link>
		<dc:creator>Optimizing for Conversion in 3 Steps</dc:creator>
		<pubDate>Wed, 14 Apr 2010 19:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.100dollarseo.com/internet-transactions-cutomer-types/landing-page-optimization#comment-502</guid>
		<description>[...] is defined by the users goal. We often talk about where a user is in their decision process and customer types that skew their behavior, but it really comes down to [...]</description>
		<content:encoded><![CDATA[<p>[...] is defined by the users goal. We often talk about where a user is in their decision process and customer types that skew their behavior, but it really comes down to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who Is You Website Talking To?</title>
		<link>http://www.userdrivenchange.com/internet-transactions-cutomer-types/#comment-325</link>
		<dc:creator>Who Is You Website Talking To?</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.100dollarseo.com/internet-transactions-cutomer-types/landing-page-optimization#comment-325</guid>
		<description>[...] good deals to these communities make these communities best suited for Spontaneous and Competitive customer types. This fast pace and high turn over leave the more methodical customer types, Researchers and [...]</description>
		<content:encoded><![CDATA[<p>[...] good deals to these communities make these communities best suited for Spontaneous and Competitive customer types. This fast pace and high turn over leave the more methodical customer types, Researchers and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More on Understanding Customers</title>
		<link>http://www.userdrivenchange.com/internet-transactions-cutomer-types/#comment-110</link>
		<dc:creator>More on Understanding Customers</dc:creator>
		<pubDate>Tue, 25 Mar 2008 21:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.100dollarseo.com/internet-transactions-cutomer-types/landing-page-optimization#comment-110</guid>
		<description>[...] from the understanding customers post, today I am tackling a more complicated explanation of buying [...]</description>
		<content:encoded><![CDATA[<p>[...] from the understanding customers post, today I am tackling a more complicated explanation of buying [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

