<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Filtering Yahoo Mail and Live Mail in Google Analytics</title>
	<atom:link href="http://www.userdrivenchange.com/filtering-yahoo-mail-and-live-mail-in-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.userdrivenchange.com/filtering-yahoo-mail-and-live-mail-in-google-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=filtering-yahoo-mail-and-live-mail-in-google-analytics</link>
	<description>Give Them What They Want</description>
	<lastBuildDate>Wed, 19 Oct 2011 15:06:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Surendettement</title>
		<link>http://www.userdrivenchange.com/filtering-yahoo-mail-and-live-mail-in-google-analytics/#comment-1148</link>
		<dc:creator>Surendettement</dc:creator>
		<pubDate>Fri, 01 Jul 2011 18:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.100dollarseo.com/?p=175#comment-1148</guid>
		<description>I didn&#039;t know about the regular expressions and the wildcards, thank you!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know about the regular expressions and the wildcards, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos del Rio</title>
		<link>http://www.userdrivenchange.com/filtering-yahoo-mail-and-live-mail-in-google-analytics/#comment-789</link>
		<dc:creator>Carlos del Rio</dc:creator>
		<pubDate>Mon, 02 May 2011 00:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.100dollarseo.com/?p=175#comment-789</guid>
		<description>@Frank
Yes, filters only affect data that comes through after the filter is put in place. The reason that you need to be careful is that this method of filtering is permanent and irreversible. If you write the filter wrong you will never be able to unfilter the data. 

Yes, the expression that Clutterme.com uses also works. I prefer to use the advanced filter as demonstration because it is clearer about what exactly is happening.</description>
		<content:encoded><![CDATA[<p>@Frank<br />
Yes, filters only affect data that comes through after the filter is put in place. The reason that you need to be careful is that this method of filtering is permanent and irreversible. If you write the filter wrong you will never be able to unfilter the data. </p>
<p>Yes, the expression that Clutterme.com uses also works. I prefer to use the advanced filter as demonstration because it is clearer about what exactly is happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Malina</title>
		<link>http://www.userdrivenchange.com/filtering-yahoo-mail-and-live-mail-in-google-analytics/#comment-788</link>
		<dc:creator>Frank Malina</dc:creator>
		<pubDate>Sun, 01 May 2011 22:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.100dollarseo.com/?p=175#comment-788</guid>
		<description>If I understand correctly, I would perhaps point out that the changes will be only applied on any new data received. This will not affect your existing profiles&#039; data. Therefore, there&#039;s no need to be overly cautious using the test profile.

Indeed, there also seems to be a way to do this using search and replace and regular expression &quot;[a-zA-Z0-9]*\.[a-zA-Z0-9]*\.mail\.yahoo\.com&quot; as documented in picture linked below (a) taken from clutterme.com blog post (b).

a) http://blog.clutterme.com/uploaded_images/analytics-filter-768409.gif
b) http://blog.clutterme.com/2008/04/combining-sources-in-google-analytics.html</description>
		<content:encoded><![CDATA[<p>If I understand correctly, I would perhaps point out that the changes will be only applied on any new data received. This will not affect your existing profiles&#8217; data. Therefore, there&#8217;s no need to be overly cautious using the test profile.</p>
<p>Indeed, there also seems to be a way to do this using search and replace and regular expression &#8220;[a-zA-Z0-9]*\.[a-zA-Z0-9]*\.mail\.yahoo\.com&#8221; as documented in picture linked below (a) taken from clutterme.com blog post (b).</p>
<p>a) <a href="http://blog.clutterme.com/uploaded_images/analytics-filter-768409.gif" rel="nofollow">http://blog.clutterme.com/uploaded_images/analytics-filter-768409.gif</a><br />
b) <a href="http://blog.clutterme.com/2008/04/combining-sources-in-google-analytics.html" rel="nofollow">http://blog.clutterme.com/2008/04/combining-sources-in-google-analytics.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos del Rio</title>
		<link>http://www.userdrivenchange.com/filtering-yahoo-mail-and-live-mail-in-google-analytics/#comment-599</link>
		<dc:creator>Carlos del Rio</dc:creator>
		<pubDate>Wed, 01 Dec 2010 22:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.100dollarseo.com/?p=175#comment-599</guid>
		<description>Well, for what it seems you are trying to do you could use a regular expression to capture the word &quot;mail,&quot; but that will lose a lot of useful data and potential create some weird artifacts. It is best to make individual filters. You can look for common trends in URL construction, but the more complicated you make the regex the more likely you will create a broken filter.</description>
		<content:encoded><![CDATA[<p>Well, for what it seems you are trying to do you could use a regular expression to capture the word &#8220;mail,&#8221; but that will lose a lot of useful data and potential create some weird artifacts. It is best to make individual filters. You can look for common trends in URL construction, but the more complicated you make the regex the more likely you will create a broken filter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.userdrivenchange.com/filtering-yahoo-mail-and-live-mail-in-google-analytics/#comment-597</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 23 Nov 2010 09:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.100dollarseo.com/?p=175#comment-597</guid>
		<description>Is it possible to do some sort of bulk filter for all website hosted email services?

I must have a hundred of them appearing in referrers, so i don&#039;t really want to have to write individual filters for all of them.</description>
		<content:encoded><![CDATA[<p>Is it possible to do some sort of bulk filter for all website hosted email services?</p>
<p>I must have a hundred of them appearing in referrers, so i don&#8217;t really want to have to write individual filters for all of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the analytics edge &#187; Cleaning up sources from web mail</title>
		<link>http://www.userdrivenchange.com/filtering-yahoo-mail-and-live-mail-in-google-analytics/#comment-584</link>
		<dc:creator>the analytics edge &#187; Cleaning up sources from web mail</dc:creator>
		<pubDate>Thu, 30 Sep 2010 15:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.100dollarseo.com/?p=175#comment-584</guid>
		<description>[...] the visits between several &#8217;sources&#8217; on your reports. To get them all together, you can create an advanced filter in your Google Analytics profile, then wait to collect the data in a different way, OR you can [...]</description>
		<content:encoded><![CDATA[<p>[...] the visits between several &#8217;sources&#8217; on your reports. To get them all together, you can create an advanced filter in your Google Analytics profile, then wait to collect the data in a different way, OR you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos del Rio</title>
		<link>http://www.userdrivenchange.com/filtering-yahoo-mail-and-live-mail-in-google-analytics/#comment-558</link>
		<dc:creator>Carlos del Rio</dc:creator>
		<pubDate>Tue, 13 Jul 2010 03:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.100dollarseo.com/?p=175#comment-558</guid>
		<description>You can roll them up, but I wouldn&#039;t.</description>
		<content:encoded><![CDATA[<p>You can roll them up, but I wouldn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wholesale chanel</title>
		<link>http://www.userdrivenchange.com/filtering-yahoo-mail-and-live-mail-in-google-analytics/#comment-557</link>
		<dc:creator>wholesale chanel</dc:creator>
		<pubDate>Tue, 13 Jul 2010 02:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.100dollarseo.com/?p=175#comment-557</guid>
		<description>who knows how to add yahoomail into Live mail client?</description>
		<content:encoded><![CDATA[<p>who knows how to add yahoomail into Live mail client?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos del Rio</title>
		<link>http://www.userdrivenchange.com/filtering-yahoo-mail-and-live-mail-in-google-analytics/#comment-438</link>
		<dc:creator>Carlos del Rio</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.100dollarseo.com/?p=175#comment-438</guid>
		<description>@Denis
In the case that you described GA would tag the initial click as referred from PPC, the second click as referred from e-mail AND as part of the user defined tag group.

The purpose of the above filter is to consolidate all users of a particular web e-mail client into a cohesive group, instead of treating each e-mail user as a separate referrer.</description>
		<content:encoded><![CDATA[<p>@Denis<br />
In the case that you described GA would tag the initial click as referred from PPC, the second click as referred from e-mail AND as part of the user defined tag group.</p>
<p>The purpose of the above filter is to consolidate all users of a particular web e-mail client into a cohesive group, instead of treating each e-mail user as a separate referrer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis</title>
		<link>http://www.userdrivenchange.com/filtering-yahoo-mail-and-live-mail-in-google-analytics/#comment-437</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.100dollarseo.com/?p=175#comment-437</guid>
		<description>If a customer clicks on a pay per click ad and then sends us an email, we respond and the customer clicks on a tagged email link what does GA report?</description>
		<content:encoded><![CDATA[<p>If a customer clicks on a pay per click ad and then sends us an email, we respond and the customer clicks on a tagged email link what does GA report?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

