<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Driven Decisions</title>
	<atom:link href="http://www.userdrivenchange.com/data-driven-desicions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.userdrivenchange.com/data-driven-desicions?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=data-driven-desicions</link>
	<description>Give Them What They Want</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:15:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Web Local</title>
		<link>http://www.userdrivenchange.com/data-driven-desicions/comment-page-1#comment-348</link>
		<dc:creator>Web Local</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.userdrivenchange.com/?p=602#comment-348</guid>
		<description>I Learning how to use Google&#039;s tools has changed how my company see&#039;s its markets. The HPPO doesn&#039;t like when data goes against his opinion, lol. Insight for search is the market speaking, commerce is beautiful!</description>
		<content:encoded><![CDATA[<p>I Learning how to use Google&#8217;s tools has changed how my company see&#8217;s its markets. The HPPO doesn&#8217;t like when data goes against his opinion, lol. Insight for search is the market speaking, commerce is beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos del Rio</title>
		<link>http://www.userdrivenchange.com/data-driven-desicions/comment-page-1#comment-332</link>
		<dc:creator>Carlos del Rio</dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.userdrivenchange.com/?p=602#comment-332</guid>
		<description>Mal, that is a good point. There are several more reasons that you can experience the bounce and conversion problem including: confusing language, improper price point, stock issues, or broken content.

Some of these problems, like broken content, will be obvious. Others, like price point, are not as apparent.</description>
		<content:encoded><![CDATA[<p>Mal, that is a good point. There are several more reasons that you can experience the bounce and conversion problem including: confusing language, improper price point, stock issues, or broken content.</p>
<p>Some of these problems, like broken content, will be obvious. Others, like price point, are not as apparent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mal</title>
		<link>http://www.userdrivenchange.com/data-driven-desicions/comment-page-1#comment-331</link>
		<dc:creator>Mal</dc:creator>
		<pubDate>Sun, 05 Jul 2009 19:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.userdrivenchange.com/?p=602#comment-331</guid>
		<description>Hi bounce rate and low conversion. My view on this is that the site is over performing for the wrong keywords and under performing for the keywords that should be getting me qualified traffic. I always ask another SEO or two to take a look and give me an opinion for starters. Check your spelling in your title up there...  Cheers -</description>
		<content:encoded><![CDATA[<p>Hi bounce rate and low conversion. My view on this is that the site is over performing for the wrong keywords and under performing for the keywords that should be getting me qualified traffic. I always ask another SEO or two to take a look and give me an opinion for starters. Check your spelling in your title up there&#8230;  Cheers -</p>
]]></content:encoded>
	</item>
</channel>
</rss>
